Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Everett has a violent crime rate of 647.1/100K compared to 694.2/100K in Joliet.
| Metric | Everett Washington | Joliet Illinois |
|---|---|---|
| Safety Score | 47/100 | 42/100 |
| Violent Crime Rate | 647.1 | 694.2 |
| Property Crime Rate | 3,522.4 | 3,877.2 |
| Total Crime Rate | 4,169.5 | 4,571.4 |
| Murder Rate | 10.2 | 29.6 |
| Robbery Rate | 97.4 | 238.1 |
| Assault Rate | 459.2 | 381.3 |
| Burglary Rate | 982 | 655 |
| Larceny Rate | 2,181.6 | 2,273 |
| Vehicle Theft Rate | 358.7 | 949.1 |
| Population | 83,951 | 232,416 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.