Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Everett has a violent crime rate of 647.1/100K compared to 498.2/100K in Juneau.
| Metric | Everett Washington | Juneau Alaska |
|---|---|---|
| Safety Score | 47/100 | 60/100 |
| Violent Crime Rate | 647.1 | 498.2 |
| Property Crime Rate | 3,522.4 | 2,654.3 |
| Total Crime Rate | 4,169.5 | 3,152.5 |
| Murder Rate | 10.2 | 19.8 |
| Robbery Rate | 97.4 | 99.8 |
| Assault Rate | 459.2 | 330.4 |
| Burglary Rate | 982 | 618.4 |
| Larceny Rate | 2,181.6 | 1,395.2 |
| Vehicle Theft Rate | 358.7 | 640.7 |
| Population | 83,951 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.