Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Everett has a violent crime rate of 647.1/100K compared to 630.1/100K in Lafayette.
| Metric | Everett Washington | Lafayette Indiana |
|---|---|---|
| Safety Score | 47/100 | 46/100 |
| Violent Crime Rate | 647.1 | 630.1 |
| Property Crime Rate | 3,522.4 | 3,672.7 |
| Total Crime Rate | 4,169.5 | 4,302.7 |
| Murder Rate | 10.2 | 37.2 |
| Robbery Rate | 97.4 | 195.9 |
| Assault Rate | 459.2 | 304.5 |
| Burglary Rate | 982 | 752.4 |
| Larceny Rate | 2,181.6 | 2,117.4 |
| Vehicle Theft Rate | 358.7 | 802.8 |
| Population | 83,951 | 148,287 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.