Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 1,981.3/100K in Flint.
| Metric | Fall River Massachusetts | Flint Michigan |
|---|---|---|
| Safety Score | 60/100 | 7/100 |
| Violent Crime Rate | 636.6 | 1,981.3 |
| Property Crime Rate | 2,500.1 | 5,385 |
| Total Crime Rate | 3,136.7 | 7,366.4 |
| Murder Rate | 24.9 | 47.7 |
| Robbery Rate | 140 | 506.2 |
| Assault Rate | 430.8 | 1,252.7 |
| Burglary Rate | 737.9 | 1,588.3 |
| Larceny Rate | 1,250.2 | 2,598.4 |
| Vehicle Theft Rate | 511.9 | 1,198.4 |
| Population | 345,988 | 329,064 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.