Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fall River has a violent crime rate of 636.6/100K compared to 477.2/100K in Fontana.
| Metric | Fall River Massachusetts | Fontana California |
|---|---|---|
| Safety Score | 60/100 | 68/100 |
| Violent Crime Rate | 636.6 | 477.2 |
| Property Crime Rate | 2,500.1 | 2,075.5 |
| Total Crime Rate | 3,136.7 | 2,552.7 |
| Murder Rate | 24.9 | 20.6 |
| Robbery Rate | 140 | 143 |
| Assault Rate | 430.8 | 271.6 |
| Burglary Rate | 737.9 | 365.5 |
| Larceny Rate | 1,250.2 | 1,325.3 |
| Vehicle Theft Rate | 511.9 | 384.7 |
| Population | 345,988 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.