Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 1,960.9/100K in Gary.
| Metric | Fall River Massachusetts | Gary Indiana |
|---|---|---|
| Safety Score | 60/100 | 14/100 |
| Violent Crime Rate | 636.6 | 1,960.9 |
| Property Crime Rate | 2,500.1 | 4,885.4 |
| Total Crime Rate | 3,136.7 | 6,846.3 |
| Murder Rate | 24.9 | 104.9 |
| Robbery Rate | 140 | 477.8 |
| Assault Rate | 430.8 | 1,122.4 |
| Burglary Rate | 737.9 | 788 |
| Larceny Rate | 1,250.2 | 3,056.2 |
| Vehicle Theft Rate | 511.9 | 1,041.2 |
| Population | 345,988 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.