Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Fall River has a violent crime rate of 636.6/100K compared to 300.1/100K in Great Falls.
| Metric | Fall River Massachusetts | Great Falls Montana |
|---|---|---|
| Safety Score | 60/100 | 72/100 |
| Violent Crime Rate | 636.6 | 300.1 |
| Property Crime Rate | 2,500.1 | 1,907.2 |
| Total Crime Rate | 3,136.7 | 2,207.3 |
| Murder Rate | 24.9 | 4.1 |
| Robbery Rate | 140 | 87.8 |
| Assault Rate | 430.8 | 188 |
| Burglary Rate | 737.9 | 571.4 |
| Larceny Rate | 1,250.2 | 913.2 |
| Vehicle Theft Rate | 511.9 | 422.6 |
| Population | 345,988 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.