Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 488.7/100K in Hoover.
| Metric | Fall River Massachusetts | Hoover Alabama |
|---|---|---|
| Safety Score | 60/100 | 48/100 |
| Violent Crime Rate | 636.6 | 488.7 |
| Property Crime Rate | 2,500.1 | 3,613.7 |
| Total Crime Rate | 3,136.7 | 4,102.4 |
| Murder Rate | 24.9 | 6 |
| Robbery Rate | 140 | 101.6 |
| Assault Rate | 430.8 | 345.5 |
| Burglary Rate | 737.9 | 585.3 |
| Larceny Rate | 1,250.2 | 2,540.8 |
| Vehicle Theft Rate | 511.9 | 487.6 |
| Population | 345,988 | 219,600 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.