Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 552.7/100K in Idaho Falls.
| Metric | Fall River Massachusetts | Idaho Falls Idaho |
|---|---|---|
| Safety Score | 60/100 | 58/100 |
| Violent Crime Rate | 636.6 | 552.7 |
| Property Crime Rate | 2,500.1 | 2,746.5 |
| Total Crime Rate | 3,136.7 | 3,299.2 |
| Murder Rate | 24.9 | 18.9 |
| Robbery Rate | 140 | 133.4 |
| Assault Rate | 430.8 | 346.7 |
| Burglary Rate | 737.9 | 471.6 |
| Larceny Rate | 1,250.2 | 1,921.7 |
| Vehicle Theft Rate | 511.9 | 353.2 |
| Population | 345,988 | 296,795 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.