Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 694.2/100K in Joliet.
| Metric | Fall River Massachusetts | Joliet Illinois |
|---|---|---|
| Safety Score | 60/100 | 42/100 |
| Violent Crime Rate | 636.6 | 694.2 |
| Property Crime Rate | 2,500.1 | 3,877.2 |
| Total Crime Rate | 3,136.7 | 4,571.4 |
| Murder Rate | 24.9 | 29.6 |
| Robbery Rate | 140 | 238.1 |
| Assault Rate | 430.8 | 381.3 |
| Burglary Rate | 737.9 | 655 |
| Larceny Rate | 1,250.2 | 2,273 |
| Vehicle Theft Rate | 511.9 | 949.1 |
| Population | 345,988 | 232,416 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.