Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 342.6/100K in Jonesboro.
| Metric | Fall River Massachusetts | Jonesboro Arkansas |
|---|---|---|
| Safety Score | 60/100 | 50/100 |
| Violent Crime Rate | 636.6 | 342.6 |
| Property Crime Rate | 2,500.1 | 3,589.8 |
| Total Crime Rate | 3,136.7 | 3,932.4 |
| Murder Rate | 24.9 | 15.9 |
| Robbery Rate | 140 | 96.7 |
| Assault Rate | 430.8 | 186 |
| Burglary Rate | 737.9 | 800.5 |
| Larceny Rate | 1,250.2 | 2,328 |
| Vehicle Theft Rate | 511.9 | 461.2 |
| Population | 345,988 | 268,555 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.