Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 608.4/100K in Kalamazoo.
| Metric | Fall River Massachusetts | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 60/100 | 40/100 |
| Violent Crime Rate | 636.6 | 608.4 |
| Property Crime Rate | 2,500.1 | 4,153.9 |
| Total Crime Rate | 3,136.7 | 4,762.2 |
| Murder Rate | 24.9 | 34.4 |
| Robbery Rate | 140 | 139.5 |
| Assault Rate | 430.8 | 378.8 |
| Burglary Rate | 737.9 | 856.1 |
| Larceny Rate | 1,250.2 | 2,641.8 |
| Vehicle Theft Rate | 511.9 | 656 |
| Population | 345,988 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.