Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 417.5/100K in Kenosha.
| Metric | Fall River Massachusetts | Kenosha Wisconsin |
|---|---|---|
| Safety Score | 60/100 | 39/100 |
| Violent Crime Rate | 636.6 | 417.5 |
| Property Crime Rate | 2,500.1 | 4,392.7 |
| Total Crime Rate | 3,136.7 | 4,810.1 |
| Murder Rate | 24.9 | 9.1 |
| Robbery Rate | 140 | 88.9 |
| Assault Rate | 430.8 | 287.7 |
| Burglary Rate | 737.9 | 1,186.6 |
| Larceny Rate | 1,250.2 | 2,305.1 |
| Vehicle Theft Rate | 511.9 | 901 |
| Population | 345,988 | 62,654 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.