Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 513.8/100K in Kent.
| Metric | Fall River Massachusetts | Kent Washington |
|---|---|---|
| Safety Score | 60/100 | 56/100 |
| Violent Crime Rate | 636.6 | 513.8 |
| Property Crime Rate | 2,500.1 | 2,988.4 |
| Total Crime Rate | 3,136.7 | 3,502.2 |
| Murder Rate | 24.9 | 18.3 |
| Robbery Rate | 140 | 165.4 |
| Assault Rate | 430.8 | 301.6 |
| Burglary Rate | 737.9 | 523.1 |
| Larceny Rate | 1,250.2 | 2,096 |
| Vehicle Theft Rate | 511.9 | 369.4 |
| Population | 345,988 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.