Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 630.1/100K in Lafayette.
| Metric | Fall River Massachusetts | Lafayette Indiana |
|---|---|---|
| Safety Score | 60/100 | 46/100 |
| Violent Crime Rate | 636.6 | 630.1 |
| Property Crime Rate | 2,500.1 | 3,672.7 |
| Total Crime Rate | 3,136.7 | 4,302.7 |
| Murder Rate | 24.9 | 37.2 |
| Robbery Rate | 140 | 195.9 |
| Assault Rate | 430.8 | 304.5 |
| Burglary Rate | 737.9 | 752.4 |
| Larceny Rate | 1,250.2 | 2,117.4 |
| Vehicle Theft Rate | 511.9 | 802.8 |
| Population | 345,988 | 148,287 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.