Crime Rate & Safety Comparison
Lansing is the safer city with a safety score of 68/100. Fall River has a violent crime rate of 636.6/100K compared to 317/100K in Lansing.
| Metric | Fall River Massachusetts | Lansing Michigan |
|---|---|---|
| Safety Score | 60/100 | 68/100 |
| Violent Crime Rate | 636.6 | 317 |
| Property Crime Rate | 2,500.1 | 2,217.5 |
| Total Crime Rate | 3,136.7 | 2,534.5 |
| Murder Rate | 24.9 | 18.5 |
| Robbery Rate | 140 | 104.9 |
| Assault Rate | 430.8 | 152.9 |
| Burglary Rate | 737.9 | 397.2 |
| Larceny Rate | 1,250.2 | 1,373 |
| Vehicle Theft Rate | 511.9 | 447.4 |
| Population | 345,988 | 265,367 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.