Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 498.2/100K in Laredo.
| Metric | Fall River Massachusetts | Laredo Texas |
|---|---|---|
| Safety Score | 60/100 | 53/100 |
| Violent Crime Rate | 636.6 | 498.2 |
| Property Crime Rate | 2,500.1 | 3,224.4 |
| Total Crime Rate | 3,136.7 | 3,722.6 |
| Murder Rate | 24.9 | 15.5 |
| Robbery Rate | 140 | 128.3 |
| Assault Rate | 430.8 | 305.3 |
| Burglary Rate | 737.9 | 928.2 |
| Larceny Rate | 1,250.2 | 1,523.6 |
| Vehicle Theft Rate | 511.9 | 772.6 |
| Population | 345,988 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.