Crime Rate & Safety Comparison
Lewiston is the safer city with a safety score of 64/100. Fall River has a violent crime rate of 636.6/100K compared to 537/100K in Lewiston.
| Metric | Fall River Massachusetts | Lewiston Maine |
|---|---|---|
| Safety Score | 60/100 | 64/100 |
| Violent Crime Rate | 636.6 | 537 |
| Property Crime Rate | 2,500.1 | 2,316.3 |
| Total Crime Rate | 3,136.7 | 2,853.3 |
| Murder Rate | 24.9 | 23.1 |
| Robbery Rate | 140 | 128 |
| Assault Rate | 430.8 | 332.9 |
| Burglary Rate | 737.9 | 442.4 |
| Larceny Rate | 1,250.2 | 1,380 |
| Vehicle Theft Rate | 511.9 | 493.9 |
| Population | 345,988 | 56,089 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.