Crime Rate & Safety Comparison
Los Angeles is the safer city with a safety score of 65/100. Fall River has a violent crime rate of 636.6/100K compared to 667.4/100K in Los Angeles.
| Metric | Fall River Massachusetts | Los Angeles California |
|---|---|---|
| Safety Score | 60/100 | 65/100 |
| Violent Crime Rate | 636.6 | 667.4 |
| Property Crime Rate | 2,500.1 | 2,112.8 |
| Total Crime Rate | 3,136.7 | 2,780.1 |
| Murder Rate | 24.9 | 30.6 |
| Robbery Rate | 140 | 152.9 |
| Assault Rate | 430.8 | 434.6 |
| Burglary Rate | 737.9 | 529.8 |
| Larceny Rate | 1,250.2 | 1,276.6 |
| Vehicle Theft Rate | 511.9 | 306.4 |
| Population | 345,988 | 3,900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.