Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 238.4/100K in Lowell.
| Metric | Fall River Massachusetts | Lowell Massachusetts |
|---|---|---|
| Safety Score | 60/100 | 45/100 |
| Violent Crime Rate | 636.6 | 238.4 |
| Property Crime Rate | 2,500.1 | 4,092.8 |
| Total Crime Rate | 3,136.7 | 4,331.1 |
| Murder Rate | 24.9 | 12.6 |
| Robbery Rate | 140 | 59.9 |
| Assault Rate | 430.8 | 139.3 |
| Burglary Rate | 737.9 | 898 |
| Larceny Rate | 1,250.2 | 2,445.2 |
| Vehicle Theft Rate | 511.9 | 749.6 |
| Population | 345,988 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.