Crime Rate & Safety Comparison
Fayetteville is the safer city with a safety score of 72/100. Fayetteville has a violent crime rate of 400.4/100K compared to 369.3/100K in Gulfport.
| Metric | Fayetteville North Carolina | Gulfport Mississippi |
|---|---|---|
| Safety Score | 72/100 | 52/100 |
| Violent Crime Rate | 400.4 | 369.3 |
| Property Crime Rate | 1,786.2 | 3,428.4 |
| Total Crime Rate | 2,186.6 | 3,797.7 |
| Murder Rate | 23.7 | 19 |
| Robbery Rate | 135 | 127.8 |
| Assault Rate | 202.6 | 178.7 |
| Burglary Rate | 269.8 | 760.3 |
| Larceny Rate | 1,235 | 2,231.5 |
| Vehicle Theft Rate | 281.4 | 436.6 |
| Population | 75,475 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.