Crime Rate & Safety Comparison
Fayetteville is the safer city with a safety score of 72/100. Fayetteville has a violent crime rate of 400.4/100K compared to 252.3/100K in Houston.
| Metric | Fayetteville North Carolina | Houston Texas |
|---|---|---|
| Safety Score | 72/100 | 62/100 |
| Violent Crime Rate | 400.4 | 252.3 |
| Property Crime Rate | 1,786.2 | 2,747.9 |
| Total Crime Rate | 2,186.6 | 3,000.2 |
| Murder Rate | 23.7 | 14.7 |
| Robbery Rate | 135 | 85.3 |
| Assault Rate | 202.6 | 136.8 |
| Burglary Rate | 269.8 | 470.6 |
| Larceny Rate | 1,235 | 1,874 |
| Vehicle Theft Rate | 281.4 | 403.4 |
| Population | 75,475 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.