Crime Rate & Safety Comparison
Fayetteville is the safer city with a safety score of 72/100. Fayetteville has a violent crime rate of 400.4/100K compared to 1,213.8/100K in Jackson.
| Metric | Fayetteville North Carolina | Jackson Mississippi |
|---|---|---|
| Safety Score | 72/100 | 7/100 |
| Violent Crime Rate | 400.4 | 1,213.8 |
| Property Crime Rate | 1,786.2 | 6,198.8 |
| Total Crime Rate | 2,186.6 | 7,412.6 |
| Murder Rate | 23.7 | 50.3 |
| Robbery Rate | 135 | 360.5 |
| Assault Rate | 202.6 | 648.6 |
| Burglary Rate | 269.8 | 1,239 |
| Larceny Rate | 1,235 | 4,298.7 |
| Vehicle Theft Rate | 281.4 | 661.1 |
| Population | 75,475 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.