Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Federal Way has a violent crime rate of 312.3/100K compared to 332.2/100K in Fresno.
| Metric | Federal Way Washington | Fresno California |
|---|---|---|
| Safety Score | 68/100 | 43/100 |
| Violent Crime Rate | 312.3 | 332.2 |
| Property Crime Rate | 2,244.8 | 4,169.1 |
| Total Crime Rate | 2,557 | 4,501.4 |
| Murder Rate | 17.4 | 15.7 |
| Robbery Rate | 98.4 | 68.6 |
| Assault Rate | 170.8 | 226.2 |
| Burglary Rate | 529.2 | 757.1 |
| Larceny Rate | 1,450.9 | 2,780.7 |
| Vehicle Theft Rate | 264.7 | 631.3 |
| Population | 249,870 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.