Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Federal Way has a violent crime rate of 312.3/100K compared to 369.3/100K in Gulfport.
| Metric | Federal Way Washington | Gulfport Mississippi |
|---|---|---|
| Safety Score | 68/100 | 52/100 |
| Violent Crime Rate | 312.3 | 369.3 |
| Property Crime Rate | 2,244.8 | 3,428.4 |
| Total Crime Rate | 2,557 | 3,797.7 |
| Murder Rate | 17.4 | 19 |
| Robbery Rate | 98.4 | 127.8 |
| Assault Rate | 170.8 | 178.7 |
| Burglary Rate | 529.2 | 760.3 |
| Larceny Rate | 1,450.9 | 2,231.5 |
| Vehicle Theft Rate | 264.7 | 436.6 |
| Population | 249,870 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.