Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Federal Way has a violent crime rate of 312.3/100K compared to 519.4/100K in High Point.
| Metric | Federal Way Washington | High Point North Carolina |
|---|---|---|
| Safety Score | 68/100 | 39/100 |
| Violent Crime Rate | 312.3 | 519.4 |
| Property Crime Rate | 2,244.8 | 4,321.9 |
| Total Crime Rate | 2,557 | 4,841.3 |
| Murder Rate | 17.4 | 14.7 |
| Robbery Rate | 98.4 | 177.3 |
| Assault Rate | 170.8 | 289.8 |
| Burglary Rate | 529.2 | 958.3 |
| Larceny Rate | 1,450.9 | 2,636.5 |
| Vehicle Theft Rate | 264.7 | 727.1 |
| Population | 249,870 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.