Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Federal Way has a violent crime rate of 312.3/100K compared to 608.4/100K in Kalamazoo.
| Metric | Federal Way Washington | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 68/100 | 40/100 |
| Violent Crime Rate | 312.3 | 608.4 |
| Property Crime Rate | 2,244.8 | 4,153.9 |
| Total Crime Rate | 2,557 | 4,762.2 |
| Murder Rate | 17.4 | 34.4 |
| Robbery Rate | 98.4 | 139.5 |
| Assault Rate | 170.8 | 378.8 |
| Burglary Rate | 529.2 | 856.1 |
| Larceny Rate | 1,450.9 | 2,641.8 |
| Vehicle Theft Rate | 264.7 | 656 |
| Population | 249,870 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.