Crime Rate & Safety Comparison
Fishers is the safer city with a safety score of 78/100. Fishers has a violent crime rate of 143.1/100K compared to 252.3/100K in Houston.
| Metric | Fishers Indiana | Houston Texas |
|---|---|---|
| Safety Score | 78/100 | 62/100 |
| Violent Crime Rate | 143.1 | 252.3 |
| Property Crime Rate | 1,613.3 | 2,747.9 |
| Total Crime Rate | 1,756.5 | 3,000.2 |
| Murder Rate | 6.6 | 14.7 |
| Robbery Rate | 45.5 | 85.3 |
| Assault Rate | 74.5 | 136.8 |
| Burglary Rate | 394 | 470.6 |
| Larceny Rate | 839.3 | 1,874 |
| Vehicle Theft Rate | 380 | 403.4 |
| Population | 129,683 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.