Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 520.2/100K in Fort Worth.
| Metric | Fontana California | Fort Worth Texas |
|---|---|---|
| Safety Score | 68/100 | 58/100 |
| Violent Crime Rate | 477.2 | 520.2 |
| Property Crime Rate | 2,075.5 | 2,796.4 |
| Total Crime Rate | 2,552.7 | 3,316.6 |
| Murder Rate | 20.6 | 6 |
| Robbery Rate | 143 | 98.6 |
| Assault Rate | 271.6 | 357.8 |
| Burglary Rate | 365.5 | 667.9 |
| Larceny Rate | 1,325.3 | 1,685.8 |
| Vehicle Theft Rate | 384.7 | 442.7 |
| Population | 185,008 | 920,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.