Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 573.5/100K in Frederick.
| Metric | Fontana California | Frederick Maryland |
|---|---|---|
| Safety Score | 68/100 | 67/100 |
| Violent Crime Rate | 477.2 | 573.5 |
| Property Crime Rate | 2,075.5 | 2,027.1 |
| Total Crime Rate | 2,552.7 | 2,600.6 |
| Murder Rate | 20.6 | 16.6 |
| Robbery Rate | 143 | 143.4 |
| Assault Rate | 271.6 | 344.4 |
| Burglary Rate | 365.5 | 557.5 |
| Larceny Rate | 1,325.3 | 1,021.8 |
| Vehicle Theft Rate | 384.7 | 447.8 |
| Population | 185,008 | 290,773 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.