Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 332.2/100K in Fresno.
| Metric | Fontana California | Fresno California |
|---|---|---|
| Safety Score | 68/100 | 43/100 |
| Violent Crime Rate | 477.2 | 332.2 |
| Property Crime Rate | 2,075.5 | 4,169.1 |
| Total Crime Rate | 2,552.7 | 4,501.4 |
| Murder Rate | 20.6 | 15.7 |
| Robbery Rate | 143 | 68.6 |
| Assault Rate | 271.6 | 226.2 |
| Burglary Rate | 365.5 | 757.1 |
| Larceny Rate | 1,325.3 | 2,780.7 |
| Vehicle Theft Rate | 384.7 | 631.3 |
| Population | 185,008 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.