Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 326.2/100K in Gainesville.
| Metric | Fontana California | Gainesville Florida |
|---|---|---|
| Safety Score | 68/100 | 44/100 |
| Violent Crime Rate | 477.2 | 326.2 |
| Property Crime Rate | 2,075.5 | 4,085.2 |
| Total Crime Rate | 2,552.7 | 4,411.4 |
| Murder Rate | 20.6 | 5.1 |
| Robbery Rate | 143 | 81 |
| Assault Rate | 271.6 | 221.7 |
| Burglary Rate | 365.5 | 966.4 |
| Larceny Rate | 1,325.3 | 2,289.7 |
| Vehicle Theft Rate | 384.7 | 829.2 |
| Population | 185,008 | 56,936 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.