Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 282.6/100K in Glendale.
| Metric | Fontana California | Glendale Arizona |
|---|---|---|
| Safety Score | 68/100 | 57/100 |
| Violent Crime Rate | 477.2 | 282.6 |
| Property Crime Rate | 2,075.5 | 3,083 |
| Total Crime Rate | 2,552.7 | 3,365.6 |
| Murder Rate | 20.6 | 11.4 |
| Robbery Rate | 143 | 94.9 |
| Assault Rate | 271.6 | 134.9 |
| Burglary Rate | 365.5 | 811.7 |
| Larceny Rate | 1,325.3 | 1,644 |
| Vehicle Theft Rate | 384.7 | 627.3 |
| Population | 185,008 | 318,255 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.