Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Fontana has a violent crime rate of 477.2/100K compared to 300.1/100K in Great Falls.
| Metric | Fontana California | Great Falls Montana |
|---|---|---|
| Safety Score | 68/100 | 72/100 |
| Violent Crime Rate | 477.2 | 300.1 |
| Property Crime Rate | 2,075.5 | 1,907.2 |
| Total Crime Rate | 2,552.7 | 2,207.3 |
| Murder Rate | 20.6 | 4.1 |
| Robbery Rate | 143 | 87.8 |
| Assault Rate | 271.6 | 188 |
| Burglary Rate | 365.5 | 571.4 |
| Larceny Rate | 1,325.3 | 913.2 |
| Vehicle Theft Rate | 384.7 | 422.6 |
| Population | 185,008 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.