Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 392.9/100K in Hampton.
| Metric | Fontana California | Hampton Virginia |
|---|---|---|
| Safety Score | 68/100 | 67/100 |
| Violent Crime Rate | 477.2 | 392.9 |
| Property Crime Rate | 2,075.5 | 2,223.2 |
| Total Crime Rate | 2,552.7 | 2,616.2 |
| Murder Rate | 20.6 | 16.5 |
| Robbery Rate | 143 | 128.8 |
| Assault Rate | 271.6 | 225.3 |
| Burglary Rate | 365.5 | 337.5 |
| Larceny Rate | 1,325.3 | 1,543 |
| Vehicle Theft Rate | 384.7 | 342.7 |
| Population | 185,008 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.