Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 615.7/100K in Henderson.
| Metric | Fontana California | Henderson Nevada |
|---|---|---|
| Safety Score | 68/100 | 54/100 |
| Violent Crime Rate | 477.2 | 615.7 |
| Property Crime Rate | 2,075.5 | 3,054.3 |
| Total Crime Rate | 2,552.7 | 3,670 |
| Murder Rate | 20.6 | 15.5 |
| Robbery Rate | 143 | 207.5 |
| Assault Rate | 271.6 | 352 |
| Burglary Rate | 365.5 | 561.4 |
| Larceny Rate | 1,325.3 | 1,753.3 |
| Vehicle Theft Rate | 384.7 | 739.5 |
| Population | 185,008 | 59,052 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.