Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 477.9/100K in Hialeah.
| Metric | Fontana California | Hialeah Florida |
|---|---|---|
| Safety Score | 68/100 | 55/100 |
| Violent Crime Rate | 477.2 | 477.9 |
| Property Crime Rate | 2,075.5 | 3,049.9 |
| Total Crime Rate | 2,552.7 | 3,527.8 |
| Murder Rate | 20.6 | 9.3 |
| Robbery Rate | 143 | 110.5 |
| Assault Rate | 271.6 | 322.6 |
| Burglary Rate | 365.5 | 711.5 |
| Larceny Rate | 1,325.3 | 1,923.5 |
| Vehicle Theft Rate | 384.7 | 414.9 |
| Population | 185,008 | 174,844 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.