Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 488.7/100K in Hoover.
| Metric | Fontana California | Hoover Alabama |
|---|---|---|
| Safety Score | 68/100 | 48/100 |
| Violent Crime Rate | 477.2 | 488.7 |
| Property Crime Rate | 2,075.5 | 3,613.7 |
| Total Crime Rate | 2,552.7 | 4,102.4 |
| Murder Rate | 20.6 | 6 |
| Robbery Rate | 143 | 101.6 |
| Assault Rate | 271.6 | 345.5 |
| Burglary Rate | 365.5 | 585.3 |
| Larceny Rate | 1,325.3 | 2,540.8 |
| Vehicle Theft Rate | 384.7 | 487.6 |
| Population | 185,008 | 219,600 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.