Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 676.4/100K in Independence.
| Metric | Fontana California | Independence Missouri |
|---|---|---|
| Safety Score | 68/100 | 67/100 |
| Violent Crime Rate | 477.2 | 676.4 |
| Property Crime Rate | 2,075.5 | 1,928.3 |
| Total Crime Rate | 2,552.7 | 2,604.7 |
| Murder Rate | 20.6 | 27.3 |
| Robbery Rate | 143 | 106.2 |
| Assault Rate | 271.6 | 456.2 |
| Burglary Rate | 365.5 | 308.7 |
| Larceny Rate | 1,325.3 | 1,201.6 |
| Vehicle Theft Rate | 384.7 | 418 |
| Population | 185,008 | 113,879 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.