Crime Rate & Safety Comparison
Irvine is the safer city with a safety score of 83/100. Fontana has a violent crime rate of 477.2/100K compared to 195/100K in Irvine.
| Metric | Fontana California | Irvine California |
|---|---|---|
| Safety Score | 68/100 | 83/100 |
| Violent Crime Rate | 477.2 | 195 |
| Property Crime Rate | 2,075.5 | 1,134.9 |
| Total Crime Rate | 2,552.7 | 1,330 |
| Murder Rate | 20.6 | 8.2 |
| Robbery Rate | 143 | 67.5 |
| Assault Rate | 271.6 | 101.8 |
| Burglary Rate | 365.5 | 261.5 |
| Larceny Rate | 1,325.3 | 600 |
| Vehicle Theft Rate | 384.7 | 273.4 |
| Population | 185,008 | 66,396 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.