Crime Rate & Safety Comparison
Irving is the safer city with a safety score of 72/100. Fontana has a violent crime rate of 477.2/100K compared to 444.3/100K in Irving.
| Metric | Fontana California | Irving Texas |
|---|---|---|
| Safety Score | 68/100 | 72/100 |
| Violent Crime Rate | 477.2 | 444.3 |
| Property Crime Rate | 2,075.5 | 1,748 |
| Total Crime Rate | 2,552.7 | 2,192.4 |
| Murder Rate | 20.6 | 5.1 |
| Robbery Rate | 143 | 92.6 |
| Assault Rate | 271.6 | 290.6 |
| Burglary Rate | 365.5 | 334.3 |
| Larceny Rate | 1,325.3 | 1,098 |
| Vehicle Theft Rate | 384.7 | 315.8 |
| Population | 185,008 | 262,706 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.