Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 1,213.8/100K in Jackson.
| Metric | Fontana California | Jackson Mississippi |
|---|---|---|
| Safety Score | 68/100 | 7/100 |
| Violent Crime Rate | 477.2 | 1,213.8 |
| Property Crime Rate | 2,075.5 | 6,198.8 |
| Total Crime Rate | 2,552.7 | 7,412.6 |
| Murder Rate | 20.6 | 50.3 |
| Robbery Rate | 143 | 360.5 |
| Assault Rate | 271.6 | 648.6 |
| Burglary Rate | 365.5 | 1,239 |
| Larceny Rate | 1,325.3 | 4,298.7 |
| Vehicle Theft Rate | 384.7 | 661.1 |
| Population | 185,008 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.