Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 1,065.2/100K in Jackson.
| Metric | Fontana California | Jackson Tennessee |
|---|---|---|
| Safety Score | 68/100 | 22/100 |
| Violent Crime Rate | 477.2 | 1,065.2 |
| Property Crime Rate | 2,075.5 | 5,122.4 |
| Total Crime Rate | 2,552.7 | 6,187.6 |
| Murder Rate | 20.6 | 35.3 |
| Robbery Rate | 143 | 306.9 |
| Assault Rate | 271.6 | 597.4 |
| Burglary Rate | 365.5 | 884.2 |
| Larceny Rate | 1,325.3 | 2,959.4 |
| Vehicle Theft Rate | 384.7 | 1,278.8 |
| Population | 185,008 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.