Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 560.6/100K in Jersey City.
| Metric | Fontana California | Jersey City New Jersey |
|---|---|---|
| Safety Score | 68/100 | 67/100 |
| Violent Crime Rate | 477.2 | 560.6 |
| Property Crime Rate | 2,075.5 | 2,069.5 |
| Total Crime Rate | 2,552.7 | 2,630.1 |
| Murder Rate | 20.6 | 10.1 |
| Robbery Rate | 143 | 136.4 |
| Assault Rate | 271.6 | 330.2 |
| Burglary Rate | 365.5 | 583.3 |
| Larceny Rate | 1,325.3 | 1,124.8 |
| Vehicle Theft Rate | 384.7 | 361.3 |
| Population | 185,008 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.