Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 498.2/100K in Juneau.
| Metric | Fontana California | Juneau Alaska |
|---|---|---|
| Safety Score | 68/100 | 60/100 |
| Violent Crime Rate | 477.2 | 498.2 |
| Property Crime Rate | 2,075.5 | 2,654.3 |
| Total Crime Rate | 2,552.7 | 3,152.5 |
| Murder Rate | 20.6 | 19.8 |
| Robbery Rate | 143 | 99.8 |
| Assault Rate | 271.6 | 330.4 |
| Burglary Rate | 365.5 | 618.4 |
| Larceny Rate | 1,325.3 | 1,395.2 |
| Vehicle Theft Rate | 384.7 | 640.7 |
| Population | 185,008 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.