Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 608.4/100K in Kalamazoo.
| Metric | Fontana California | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 68/100 | 40/100 |
| Violent Crime Rate | 477.2 | 608.4 |
| Property Crime Rate | 2,075.5 | 4,153.9 |
| Total Crime Rate | 2,552.7 | 4,762.2 |
| Murder Rate | 20.6 | 34.4 |
| Robbery Rate | 143 | 139.5 |
| Assault Rate | 271.6 | 378.8 |
| Burglary Rate | 365.5 | 856.1 |
| Larceny Rate | 1,325.3 | 2,641.8 |
| Vehicle Theft Rate | 384.7 | 656 |
| Population | 185,008 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.