Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 417.5/100K in Kenosha.
| Metric | Fontana California | Kenosha Wisconsin |
|---|---|---|
| Safety Score | 68/100 | 39/100 |
| Violent Crime Rate | 477.2 | 417.5 |
| Property Crime Rate | 2,075.5 | 4,392.7 |
| Total Crime Rate | 2,552.7 | 4,810.1 |
| Murder Rate | 20.6 | 9.1 |
| Robbery Rate | 143 | 88.9 |
| Assault Rate | 271.6 | 287.7 |
| Burglary Rate | 365.5 | 1,186.6 |
| Larceny Rate | 1,325.3 | 2,305.1 |
| Vehicle Theft Rate | 384.7 | 901 |
| Population | 185,008 | 62,654 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.