Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 630.1/100K in Lafayette.
| Metric | Fontana California | Lafayette Indiana |
|---|---|---|
| Safety Score | 68/100 | 46/100 |
| Violent Crime Rate | 477.2 | 630.1 |
| Property Crime Rate | 2,075.5 | 3,672.7 |
| Total Crime Rate | 2,552.7 | 4,302.7 |
| Murder Rate | 20.6 | 37.2 |
| Robbery Rate | 143 | 195.9 |
| Assault Rate | 271.6 | 304.5 |
| Burglary Rate | 365.5 | 752.4 |
| Larceny Rate | 1,325.3 | 2,117.4 |
| Vehicle Theft Rate | 384.7 | 802.8 |
| Population | 185,008 | 148,287 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.