Crime Rate & Safety Comparison
Lafayette is the safer city with a safety score of 73/100. Fontana has a violent crime rate of 477.2/100K compared to 312.1/100K in Lafayette.
| Metric | Fontana California | Lafayette Louisiana |
|---|---|---|
| Safety Score | 68/100 | 73/100 |
| Violent Crime Rate | 477.2 | 312.1 |
| Property Crime Rate | 2,075.5 | 1,824.7 |
| Total Crime Rate | 2,552.7 | 2,136.8 |
| Murder Rate | 20.6 | 16.3 |
| Robbery Rate | 143 | 94.4 |
| Assault Rate | 271.6 | 174.3 |
| Burglary Rate | 365.5 | 430.8 |
| Larceny Rate | 1,325.3 | 990.4 |
| Vehicle Theft Rate | 384.7 | 403.4 |
| Population | 185,008 | 282,806 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.