Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 498.2/100K in Laredo.
| Metric | Fontana California | Laredo Texas |
|---|---|---|
| Safety Score | 68/100 | 53/100 |
| Violent Crime Rate | 477.2 | 498.2 |
| Property Crime Rate | 2,075.5 | 3,224.4 |
| Total Crime Rate | 2,552.7 | 3,722.6 |
| Murder Rate | 20.6 | 15.5 |
| Robbery Rate | 143 | 128.3 |
| Assault Rate | 271.6 | 305.3 |
| Burglary Rate | 365.5 | 928.2 |
| Larceny Rate | 1,325.3 | 1,523.6 |
| Vehicle Theft Rate | 384.7 | 772.6 |
| Population | 185,008 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.